<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts &#187; Voice of the customer</title>
	<atom:link href="http://marketresearchfacts.com/tag/voice-of-the-customer/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep a tag on your customers</title>
		<link>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm</link>
		<comments>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:32:19 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Voice of the customer]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=458</guid>
		<description><![CDATA[The first quarter for 2010 has come and gone. Many businesses are still suffering or recovering from the effects of the Global financial recession experienced in 2009. Financial institutions are still skeptical about lending money. Borrowing is still very expensive and other sources of cash flow injection are still beyond reach. For some companies 2010 [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm">Keep a tag on your customers</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ways of Measuring Customer Satisfaction</title>
		<link>http://marketresearchfacts.com/customer-satisfaction/measuring-customer-satisfaction-key-to-business-success/115.htm</link>
		<comments>http://marketresearchfacts.com/customer-satisfaction/measuring-customer-satisfaction-key-to-business-success/115.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 08:59:09 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Voice of the customer]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=115</guid>
		<description><![CDATA[  As consumers reduce their spending due to the prevailing harsh economic environment, it is imperative for a business to measure customer satisfaction.  It is the heart of any modern business strategy. Understanding customer demographics, expectations, motivations, and desires creates an opportunity to serve customers better than your competitors. Serving customers better creates satisfied customers, builds [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/customer-satisfaction/measuring-customer-satisfaction-key-to-business-success/115.htm">Two ways of Measuring Customer Satisfaction</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/customer-satisfaction/measuring-customer-satisfaction-key-to-business-success/115.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

