<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts</title>
	<atom:link href="http://marketresearchfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Sun, 27 Nov 2011 21:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Consumers Tweet Complaints, Should Brands Respond?</title>
		<link>http://marketresearchfacts.com/market-research-news/when-consumers-tweet-complaints-should-brands-respond/534.htm</link>
		<comments>http://marketresearchfacts.com/market-research-news/when-consumers-tweet-complaints-should-brands-respond/534.htm#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:31:18 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Market Research News]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=534</guid>
		<description><![CDATA[Written by eMarketer Consumers view brands that respond via Twitter positively. For many social network users, Twitter is both a water cooler and a complaint department. Although most are there to engage with peers, many consumers are using Twitter to talk about their experiences with brands—and from time to time share their grievances. As more and more [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/market-research-news/when-consumers-tweet-complaints-should-brands-respond/534.htm">When Consumers Tweet Complaints, Should Brands Respond?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/market-research-news/when-consumers-tweet-complaints-should-brands-respond/534.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges Of Realising A True Multichannel Vision</title>
		<link>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:41:20 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=526</guid>
		<description><![CDATA[Written by eDigital Research This document is for information purposes only. eDigitalResearch, Portaltech and IMRG make no warrenited, expressed or implied, in this document. Overview With the introduction of fCommece, the increasing popularity of smartphones, and the continued rise of online shopping, multichannel strategies are becoming more and more important for retailers across the industry. For [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm">The Challenges Of Realising A True Multichannel Vision</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Research Boss Bets On Passive Listening Over Response, Social Media Over Surveys</title>
		<link>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:07:47 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=514</guid>
		<description><![CDATA[Stan Sthanunathan believes market research—both as a profession and as an industry—may be on a collision course of potentially Titanic proportions with an iceberg called change, and he’s urging all hands on deck to help turn the ship around. “We all must accept one truth in life: Change is not optional, but acting or not [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm">Coca-Cola Research Boss Bets On Passive Listening Over Response, Social Media Over Surveys</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliments of the season</title>
		<link>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:07:17 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=510</guid>
		<description><![CDATA[Compliments of the new season. Heres wishing you all a fruitful, prosperous and fun-filled 2011. It is my hope and conviction that all your dreams, goals and aspirations come to pass in Jesus mighty name. It has been a while since i wrote on this blog. My sincere apologies for the long unannounced absence, this was due [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/happy-2011/510.htm">Compliments of the season</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research finding &#8211; Top 20 most loved brands</title>
		<link>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:14:24 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=503</guid>
		<description><![CDATA[The Leap Index is an annual ranking of brands by NewMediaMetrics based on consumers’ emotional attachment to brands; in other words, what brands consumers love the most. To compile this year&#8217;s index, NewMediaMetrics surveyed a representative sample of the U.S. population &#8212; 3,500 people ages 13 through 54, with annual income of at least $35,000. [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm">Research finding &#8211; Top 20 most loved brands</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Brand Loyalty Among BlackBerry Users</title>
		<link>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:09:57 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[blackberry phones]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=500</guid>
		<description><![CDATA[According to results released by crowd Science a California based company on Smartphone brand loyalty, companies that force employees to use Black Berries may be indirectly hurting the brand by fomenting low user loyalty. Only 35% of respondents whose Smartphone choices were foisted on them by corporate mandate said they were &#8220;very satisfied&#8221; with their [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm">Low Brand Loyalty Among BlackBerry Users</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Audit &#8211; Effective way of measuring market share</title>
		<link>http://marketresearchfacts.com/brand-equity-measurement/retail-audit-effective-way-of-measuring-market-share/497.htm</link>
		<comments>http://marketresearchfacts.com/brand-equity-measurement/retail-audit-effective-way-of-measuring-market-share/497.htm#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:51:42 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Brand Equity Measurement]]></category>
		<category><![CDATA[retail Audit measurement]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=497</guid>
		<description><![CDATA[Retail Audit entails monitoring the distribution of consumer goods. It is based on in-store observation during which the presence and prominence of certain products being checked. The study provides an assessment of the presence and availability of a brand to the consumer. It seeks to measure if the shelf presence of one brand is better than [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/brand-equity-measurement/retail-audit-effective-way-of-measuring-market-share/497.htm">Retail Audit &#8211; Effective way of measuring market share</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/brand-equity-measurement/retail-audit-effective-way-of-measuring-market-share/497.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your customers intimately?</title>
		<link>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm</link>
		<comments>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:20:50 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Market Segmentation]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=489</guid>
		<description><![CDATA[There are two main marketing strategies businesses can use to reach their customers effectively. There is mass marketing which refers to treatment of the entire market as a homogeneous group and offering the same marketing mix to all the customers. It allows economies of scale to be realized through mass production, mass distribution and mass [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm">Do you know your customers intimately?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you ever be Rich?</title>
		<link>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:14:25 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[attain wealth]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=486</guid>
		<description><![CDATA[In a recent survey conducted by Princeton Survey Research Associates International, Americans believe its harder to get rich than it used to be. But when asked about the likelihood of getting rich personally, about one-third say it&#8217;s very or somewhat likely that they will attain wealth because of their work, investments, inheritance or good luck. On [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm">Will you ever be Rich?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of getting information from customers</title>
		<link>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:49:33 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=478</guid>
		<description><![CDATA[Many business managers think they know what their customers think and want. This feeling is derived from their gut feel which often times is contrary to what is obtainable in the market place. Businesses can not survive and excel  if they don&#8217;t meet the needs of their customers. Thats a fact of life.  In order [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm">Methods of getting information from customers</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

