<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts</title>
	<atom:link href="http://marketresearchfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you know your customers intimately?</title>
		<link>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm</link>
		<comments>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:20:50 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Market Segmentation]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=489</guid>
		<description><![CDATA[There are two main marketing strategies businesses can use to reach their customers effectively. There is mass marketing which refers to treatment of the entire market as a homogeneous group and offering the same marketing mix to all the customers. It allows economies of scale to be realized through mass production, mass distribution and mass [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm">Do you know your customers intimately?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/market-segmentation/do-you-know-your-customer-intimately/489.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you ever be Rich?</title>
		<link>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:14:25 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[attain wealth]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=486</guid>
		<description><![CDATA[In a recent survey conducted by Princeton Survey Research Associates International, Americans believe its harder to get rich than it used to be. But when asked about the likelihood of getting rich personally, about one-third say it&#8217;s very or somewhat likely that they will attain wealth because of their work, investments, inheritance or good luck.
On the [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm">Will you ever be Rich?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of getting information from customers</title>
		<link>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:49:33 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=478</guid>
		<description><![CDATA[Many business managers think they know what their customers think and want. This feeling is derived from their gut feel which often times is contrary to what is obtainable in the market place. Businesses can not survive and excel  if they don&#8217;t meet the needs of their customers. Thats a fact of life.  In order [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm">Methods of getting information from customers</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research as a black box</title>
		<link>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:27:24 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=474</guid>
		<description><![CDATA[Market research is any organized effort to gather information about markets or customers. It is a very important component of business strategy. Market Research is not an isolated discipline – like science or biology. It is a scientific process that marketers use to understand the market place. Market research helps marketers and business leaders to understand their [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm">Market research as a black box</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is traditional market research under threat?</title>
		<link>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 23:02:11 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=471</guid>
		<description><![CDATA[

With the advent of online interview panels gathering information has never been easier. Forums such as Facebook and Twitter are cheap and fast information gathering platforms. A new study from Carnegie Mellon University shows that analyzing data from Twitter yields the same results as conducting a public opinion poll.
A CMU team from the computer science [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm">Is traditional market research under threat?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Levels Of Trust In Facebook Over Privacy</title>
		<link>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm#comments</comments>
		<pubDate>Tue, 04 May 2010 13:35:54 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=466</guid>
		<description><![CDATA[




A recent UK study finds consumers have less faith in Facebook than either Microsoft or Google to keep their personal information private.
Social networking sites typically involve disclosing often very personal information to your circle of friends and to this end, it is important to have faith that the social networking brand will respect the privacy [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm">Low Levels Of Trust In Facebook Over Privacy</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Vs Mystery Shopping</title>
		<link>http://marketresearchfacts.com/customer-satisfaction/customer-satisfaction-vs-mystery-shopping/463.htm</link>
		<comments>http://marketresearchfacts.com/customer-satisfaction/customer-satisfaction-vs-mystery-shopping/463.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:57:10 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=463</guid>
		<description><![CDATA[In continuation of my article, it is important to note that every company needs to measure customer satisfaction.  It is the heart of any modern business strategy. Research has shown that most companies spend about 3% of revenues on measuring customer satisfaction. Understanding customer demographics, expectations, motivations, and desires creates an opportunity to serve customers better [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/customer-satisfaction/customer-satisfaction-vs-mystery-shopping/463.htm">Customer Satisfaction Vs Mystery Shopping</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/customer-satisfaction/customer-satisfaction-vs-mystery-shopping/463.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a tag on your customers</title>
		<link>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm</link>
		<comments>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:32:19 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Voice of the customer]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=458</guid>
		<description><![CDATA[The first quarter for 2010 has come and gone. Many businesses are still suffering or recovering from the effects of the Global financial recession experienced in 2009. Financial institutions are still skeptical about lending money. Borrowing is still very expensive and other sources of cash flow injection are still beyond reach.
For some companies 2010 promises [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm">Keep a tag on your customers</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/customer-satisfaction/keep-a-tag-on-your-customers/458.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Africa&#8217;s largest Telecom Market</title>
		<link>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:26:58 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=455</guid>
		<description><![CDATA[Nigeria is the largest mobile market on the African continent with about 61 million users as at December 2009, however, this penetration is below 50% suggesting that there is ample room for market expansion, this was revealed by a recent study conducted by Canadian research firm Technology Strategies International, in partnership with BroadGroup TMT Ventures.
The [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm">Nigeria Africa&#8217;s largest Telecom Market</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Disparity between white and black Single Women</title>
		<link>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:25:19 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[research results]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=447</guid>
		<description><![CDATA[According to a report released by the Insight Center for Community Economic Development this week, there is a vast discrepancy in wealth between single women of color and single white women.
The study, &#8220;Lifting As We Climb: Women of Color, Wealth, and America&#8217;s Future,&#8221; found that while the median net worth of single white women ages 36-49 [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm">Income Disparity between white and black Single Women</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
