<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts &#187; Uncategorized</title>
	<atom:link href="http://marketresearchfacts.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Challenges Of Realising A True Multichannel Vision</title>
		<link>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:41:20 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=526</guid>
		<description><![CDATA[Written by eDigital Research This document is for information purposes only. eDigitalResearch, Portaltech and IMRG make no warrenited, expressed or implied, in this document. Overview With the introduction of fCommece, the increasing popularity of smartphones, and the continued rise of online shopping, multichannel strategies are becoming more and more important for retailers across the industry. For the [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm">The Challenges Of Realising A True Multichannel Vision</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/the-challenges-of-realising-a-true-multichannel-vision/526.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Research Boss Bets On Passive Listening Over Response, Social Media Over Surveys</title>
		<link>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:07:47 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=514</guid>
		<description><![CDATA[Stan Sthanunathan believes market research—both as a profession and as an industry—may be on a collision course of potentially Titanic proportions with an iceberg called change, and he’s urging all hands on deck to help turn the ship around. “We all must accept one truth in life: Change is not optional, but acting or not [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm">Coca-Cola Research Boss Bets On Passive Listening Over Response, Social Media Over Surveys</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/coca-cola-research-boss-bets-on-passive-listening-over-response-social-media-over-surveys/514.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliments of the season</title>
		<link>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:07:17 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=510</guid>
		<description><![CDATA[Compliments of the new season. Heres wishing you all a fruitful, prosperous and fun-filled 2011. It is my hope and conviction that all your dreams, goals and aspirations come to pass in Jesus mighty name. It has been a while since i wrote on this blog. My sincere apologies for the long unannounced absence, this was due [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/happy-2011/510.htm">Compliments of the season</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/happy-2011/510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Levels Of Trust In Facebook Over Privacy</title>
		<link>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm#comments</comments>
		<pubDate>Tue, 04 May 2010 13:35:54 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=466</guid>
		<description><![CDATA[A recent UK study finds consumers have less faith in Facebook than either Microsoft or Google to keep their personal information private. Social networking sites typically involve disclosing often very personal information to your circle of friends and to this end, it is important to have faith that the social networking brand will respect the [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm">Low Levels Of Trust In Facebook Over Privacy</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/low-levels-of-trust-in-facebook-over-privacy/466.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Market Research</title>
		<link>http://marketresearchfacts.com/uncategorized/groundbreaking-market-research/440.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/groundbreaking-market-research/440.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:35:00 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=440</guid>
		<description><![CDATA[Delegates at Globalpark’s forthcoming Mobile Research Conference in London will be among the first to hear findings from a groundbreaking research project that could be the answer to problems that have previously challenged market researchers. Heval Ceylan, Experience Director at MESH Planning, will take to the stage with Linda Neville, Portfolio Planner at Coca-Cola, to [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/groundbreaking-market-research/440.htm">Groundbreaking Market Research</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/groundbreaking-market-research/440.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Feasibility Study</title>
		<link>http://marketresearchfacts.com/uncategorized/market-feasibility-study/429.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/market-feasibility-study/429.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:34:56 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feasibility surveys]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=429</guid>
		<description><![CDATA[A market feasibility study is an analysis of the viability of a product or service. A feasibility study focuses on helping answer the key objective of “should we proceed with the proposed project idea?” All activities of the study are directed towards helping answer this question. The feasibility study will help you to identify if [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/market-feasibility-study/429.htm">Market Feasibility Study</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/market-feasibility-study/429.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility Survey integral part of start-up success</title>
		<link>http://marketresearchfacts.com/uncategorized/feasibility-survey-integral-part-of-start-up-success/415.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/feasibility-survey-integral-part-of-start-up-success/415.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:27:00 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research survey]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=415</guid>
		<description><![CDATA[Do you know that 90% of start-ups fail within six months of operation? This figure is shocking, isn&#8217;t it?. Majority of enterprising people with brilliant business ideas find themselves in trouble a couple of months down the line. Without knowing what hit them, they find themselves unable to pay their daily business expenses. The question is what causes [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/feasibility-survey-integral-part-of-start-up-success/415.htm">Feasibility Survey integral part of start-up success</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/feasibility-survey-integral-part-of-start-up-success/415.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keeps Its Grip on Search Engines</title>
		<link>http://marketresearchfacts.com/uncategorized/google-keeps-its-grip-on-search-engines/218.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/google-keeps-its-grip-on-search-engines/218.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:37:28 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=218</guid>
		<description><![CDATA[Google’s domination of the search market continues, according to market research data from comScore qSearch, released in July,2009. But Microsoft’s Bing is making small inroads. Microsoft sites were the only major search player to increase market share between June and July 2009, climbing 0.5 percentage points. Search query share going to Google and Yahoo! was [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/google-keeps-its-grip-on-search-engines/218.htm">Google Keeps Its Grip on Search Engines</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/google-keeps-its-grip-on-search-engines/218.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free software to design surveys online</title>
		<link>http://marketresearchfacts.com/uncategorized/free-software-to-design-surveys-online/205.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/free-software-to-design-surveys-online/205.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:17:47 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=205</guid>
		<description><![CDATA[Today i have very exciting news as i stumbled on a very useful website, which anyone can use to design surveys. What is most interesting about this website, is that the service is completely free. What is required is to create an account, once you have done this off you go to design and invite [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/free-software-to-design-surveys-online/205.htm">Free software to design surveys online</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/free-software-to-design-surveys-online/205.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step by Step Guide to launching FGDs</title>
		<link>http://marketresearchfacts.com/uncategorized/step-by-step-guide-to-launching-fgds/195.htm</link>
		<comments>http://marketresearchfacts.com/uncategorized/step-by-step-guide-to-launching-fgds/195.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:56:44 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=195</guid>
		<description><![CDATA[For any market research survey to be successful, there are steps that need to be followed. The same goes for qualitative research. I have therefore, outlined key points that must be considered when you plan to use focus groups as a research tool. Define your research goals. The first step is to define the research [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/uncategorized/step-by-step-guide-to-launching-fgds/195.htm">Step by Step Guide to launching FGDs</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/uncategorized/step-by-step-guide-to-launching-fgds/195.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

