<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts &#187; Research Resources</title>
	<atom:link href="http://marketresearchfacts.com/category/research-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Methods of getting information from customers</title>
		<link>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:49:33 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=478</guid>
		<description><![CDATA[Many business managers think they know what their customers think and want. This feeling is derived from their gut feel which often times is contrary to what is obtainable in the market place. Businesses can not survive and excel  if they don&#8217;t meet the needs of their customers. Thats a fact of life.  In order [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm">Methods of getting information from customers</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/methods-of-getting-information-from-customers/478.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market research as a black box</title>
		<link>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:27:24 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=474</guid>
		<description><![CDATA[Market research is any organized effort to gather information about markets or customers. It is a very important component of business strategy. Market Research is not an isolated discipline – like science or biology. It is a scientific process that marketers use to understand the market place. Market research helps marketers and business leaders to understand their [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm">Market research as a black box</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/market-research-as-a-black-box/474.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design an effective Research questionnaire</title>
		<link>http://marketresearchfacts.com/research-resources/how-to-design-an-effective-research-questionnaire/364.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/how-to-design-an-effective-research-questionnaire/364.htm#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:28:09 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[questionnaire design]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=364</guid>
		<description><![CDATA[Designing a survey instrument commonly known as questionnaire is a process which needs a lot of attention to detail. A questionnaire is a medium of communication between the researcher and the respondent, which is administered on the researcher’s behalf by an interviewer. In the questionnaire, the researcher defines the questions to which he or she [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/how-to-design-an-effective-research-questionnaire/364.htm">How to design an effective Research questionnaire</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/how-to-design-an-effective-research-questionnaire/364.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What does your employees think about your business?</title>
		<link>http://marketresearchfacts.com/research-resources/what-does-your-employees-think-about-your-business/347.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/what-does-your-employees-think-about-your-business/347.htm#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:46:08 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=347</guid>
		<description><![CDATA[Employees are an integral part of an organization. They are the life blood of a company; its fortunes are entirely dependent upon their input. For any organization to excel, its employees must be motivated and feel appreciated for their contribution in the company. There is a school of thought which says when employees feel appreciated, they tend [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/what-does-your-employees-think-about-your-business/347.htm">What does your employees think about your business?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/what-does-your-employees-think-about-your-business/347.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Step by Step Guide to setting up a Survey</title>
		<link>http://marketresearchfacts.com/research-resources/step-by-step-guide-to-setting-up-a-survey/283.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/step-by-step-guide-to-setting-up-a-survey/283.htm#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:17:28 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=283</guid>
		<description><![CDATA[One of the best ways to clarify your study goals is to decide how you intend to use the information. Do this before you begin designing the study. This sounds obvious, but many researchers neglect this task. Rule 1: Follow your Study Objectives Always write down your survey objectives. You can always refer to your [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/step-by-step-guide-to-setting-up-a-survey/283.htm">Step by Step Guide to setting up a Survey</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/step-by-step-guide-to-setting-up-a-survey/283.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple steps to launching a market research Survey</title>
		<link>http://marketresearchfacts.com/research-resources/182/182.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/182/182.htm#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:47:48 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=182</guid>
		<description><![CDATA[Today I will be sharing with you simple steps you can follow to commission or start a market research project .These simple steps will ensure you get credible results from the survey if you follow them step by step. State the objectives of the survey It is important you fully understand and know what you [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/182/182.htm">Simple steps to launching a market research Survey</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/182/182.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Useful market research Resources</title>
		<link>http://marketresearchfacts.com/research-resources/useful-market-research-resources/49.htm</link>
		<comments>http://marketresearchfacts.com/research-resources/useful-market-research-resources/49.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:05:16 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=49</guid>
		<description><![CDATA[As a researcher I spend so many hours on the internet every day. This i do religiously whenever my table is less busy. What I have found out is that, the internet is a very rich source of information. There is a huge amount of information available on the internet for just about every subject known [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-resources/useful-market-research-resources/49.htm">Useful market research Resources</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-resources/useful-market-research-resources/49.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

