<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Facts &#187; Research Findings</title>
	<atom:link href="http://marketresearchfacts.com/category/research-findings/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchfacts.com</link>
	<description>Market research information for decision making</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research finding &#8211; Top 20 most loved brands</title>
		<link>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:14:24 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=503</guid>
		<description><![CDATA[The Leap Index is an annual ranking of brands by NewMediaMetrics based on consumers’ emotional attachment to brands; in other words, what brands consumers love the most. To compile this year&#8217;s index, NewMediaMetrics surveyed a representative sample of the U.S. population &#8212; 3,500 people ages 13 through 54, with annual income of at least $35,000. [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm">Research finding &#8211; Top 20 most loved brands</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/research-finding-top-20-most-loved-brands/503.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Brand Loyalty Among BlackBerry Users</title>
		<link>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:09:57 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[blackberry phones]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=500</guid>
		<description><![CDATA[According to results released by crowd Science a California based company on Smartphone brand loyalty, companies that force employees to use Black Berries may be indirectly hurting the brand by fomenting low user loyalty. Only 35% of respondents whose Smartphone choices were foisted on them by corporate mandate said they were &#8220;very satisfied&#8221; with their [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm">Low Brand Loyalty Among BlackBerry Users</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/low-brand-loyalty-among-blackberry-users/500.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you ever be Rich?</title>
		<link>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:14:25 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[attain wealth]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=486</guid>
		<description><![CDATA[In a recent survey conducted by Princeton Survey Research Associates International, Americans believe its harder to get rich than it used to be. But when asked about the likelihood of getting rich personally, about one-third say it&#8217;s very or somewhat likely that they will attain wealth because of their work, investments, inheritance or good luck. On [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm">Will you ever be Rich?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/will-you-ever-be-rich/486.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is traditional market research under threat?</title>
		<link>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 23:02:11 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=471</guid>
		<description><![CDATA[With the advent of online interview panels gathering information has never been easier. Forums such as Facebook and Twitter are cheap and fast information gathering platforms. A new study from Carnegie Mellon University shows that analyzing data from Twitter yields the same results as conducting a public opinion poll. A CMU team from the computer [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm">Is traditional market research under threat?</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/is-traditional-market-research-under-threat/471.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Africa&#8217;s largest Telecom Market</title>
		<link>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:26:58 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=455</guid>
		<description><![CDATA[Nigeria is the largest mobile market on the African continent with about 61 million users as at December 2009, however, this penetration is below 50% suggesting that there is ample room for market expansion, this was revealed by a recent study conducted by Canadian research firm Technology Strategies International, in partnership with BroadGroup TMT Ventures. [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm">Nigeria Africa&#8217;s largest Telecom Market</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/nigeria-africas-largest-telecom-market/455.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Disparity between white and black Single Women</title>
		<link>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:25:19 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[research results]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=447</guid>
		<description><![CDATA[According to a report released by the Insight Center for Community Economic Development this week, there is a vast discrepancy in wealth between single women of color and single white women. The study, &#8220;Lifting As We Climb: Women of Color, Wealth, and America&#8217;s Future,&#8221; found that while the median net worth of single white women ages [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm">Income Disparity between white and black Single Women</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/research-finding-net-worth-of-white-and-black-single-women/447.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research finding &#8211; Ideal Xmas Gifts</title>
		<link>http://marketresearchfacts.com/research-findings/market-research-finding-ideal-xmas-gifts/374.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/market-research-finding-ideal-xmas-gifts/374.htm#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:23:22 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[christmas gifts]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=374</guid>
		<description><![CDATA[According a recent market research survey conducted by Galaxy Research revealed the best and worst gifts for the upcoming Christmas holidays. You might find useful information in this article and avoid giving gifts that could create disappointment to your loved ones. According to the survey, gifts that are got negative rating are books, dressing gowns, lingerie, [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/market-research-finding-ideal-xmas-gifts/374.htm">Market research finding &#8211; Ideal Xmas Gifts</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/market-research-finding-ideal-xmas-gifts/374.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nigeria is the largest Mobile market in Africa</title>
		<link>http://marketresearchfacts.com/research-findings/nigeria-is-the-largest-mobile-market-in-africa/354.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/nigeria-is-the-largest-mobile-market-in-africa/354.htm#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:49:44 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[Telcoms]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=354</guid>
		<description><![CDATA[In 2008, Nigeria had 44 million subscribers beating South Africa to become the largest mobile market in Africa.  New customers were reported to be signing up at a rate of almost one per second, and yet market penetration stands at only just over 30%. To expand networks, operators are investing billions of dollars. 3G services [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/nigeria-is-the-largest-mobile-market-in-africa/354.htm">Nigeria is the largest Mobile market in Africa</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/nigeria-is-the-largest-mobile-market-in-africa/354.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola, Ogilvy, Unilever unveil their Online Strategy</title>
		<link>http://marketresearchfacts.com/research-findings/coca-cola-ogilvy-unilever-unveil-their-online-strategy-sec/306.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/coca-cola-ogilvy-unilever-unveil-their-online-strategy-sec/306.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:37:22 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=306</guid>
		<description><![CDATA[According to GDS International, online sales have shown a significant increase this year capitalizing on the return of consumer confidence across Europe. European shoppers spent £11.2 billion online in July, 15.7% more than was spent in June and 16.8% more than July 2008. The driving force for the increase appeared to be the clothing, footwear [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/coca-cola-ogilvy-unilever-unveil-their-online-strategy-sec/306.htm">Coca-Cola, Ogilvy, Unilever unveil their Online Strategy</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/coca-cola-ogilvy-unilever-unveil-their-online-strategy-sec/306.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CEO Steve Jobs most admired Entrepreneur by Teens</title>
		<link>http://marketresearchfacts.com/research-findings/ceo-steve-jobs-most-admired-entrepreneur-by-teens/300.htm</link>
		<comments>http://marketresearchfacts.com/research-findings/ceo-steve-jobs-most-admired-entrepreneur-by-teens/300.htm#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:01:46 +0000</pubDate>
		<dc:creator>Farai</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://marketresearchfacts.com/?p=300</guid>
		<description><![CDATA[In a survey by Junior Achievement USA, 1,000 teenagers age 12 to 17 chose Apple co-founder and CEO Steve Jobs as their most admired Entrepreneur. Perhaps surprisingly, Jobs beat out contenders with typically more star power among teens, including Oprah and skateboard wizard and video game entrepreneur Tony Hawk. Further down the survey were Facebook [...]<p>Post from: <a href="http://marketresearchfacts.com">Market Research Facts</a><br/><br/><a href="http://marketresearchfacts.com/research-findings/ceo-steve-jobs-most-admired-entrepreneur-by-teens/300.htm">CEO Steve Jobs most admired Entrepreneur by Teens</a></p>
]]></description>
		<wfw:commentRss>http://marketresearchfacts.com/research-findings/ceo-steve-jobs-most-admired-entrepreneur-by-teens/300.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

